Shape Size etc. of the final catalyst: Spray dried FCC catalyst
Suitable Grade: Dispersible alumina DiCat (BG and HD)
FCC is a form of secondary unit operation that mainly allows additional production of gasoline in processes of petroleum refining. This chemical process uses catalysts to transform heavy distillates into lighter ones that derive gasoline and diesel. Zeolite Y/ZSM-5 are active catalyst that are used into eh composition and PB is used as a binder to make specific sized particles by spray drying technique.
Get Inquiry Now Download MSDS
Dispersible Alumina | |||
CRITERIA | UOM | DiCat 90 BG | DiCat 90 HD |
Al2O3 | % | 65-75 | 65-75 |
Loss on Ignition | % | 25-30 | 25-30 |
Na2O Content | PPM | <500 | <500 |
Sulphate Content | % | <0.5 | <0.5 |
Bulk Density | Gm/CC | 0.40-0.60 | 0.70-1.0 |
Surface Area | m2/g | >250 | >250 |
N2 Pore Volume | cc/g | 0.55- 0.75 | 0.40-0.65 |
Particle Size, d50 | um | 10-20 | 50-80 |
Dispersibility Index | % | >95 | >95 |
Iron Content | % | <0.05 | <0.05 |
Matrix Global Speciality is a global company based in India with sales offices in United States, Brazil, and Europe.
D-8/1, Paithan MIDC, Aurangabad 431148 Maharashtra, India.