Shape Size etc. of the final catalyst: Extrudates, spheres and other formed shapes
Suitable Grade: Dicat and PSB-05 and PSB - 03 (partially dispersible and dispersible)
Alumina is a good support that has large surface area and pore volume for holding metals such as Pt, Pd, Cu, Ni, Zn etc. for various reactions such as reforming, isomerisation, Hydrogenation, De-Oxo catalyst, Alkylation and Dehydration reactions. Metals are generally doped on gamma alumina carrier obtained from psuedo-boehmite powder. Purity of the PB is very important for this application. it should have low soda, low iron and silica as impurity
Get Inquiry Now Download MSDS
| Partially Dispersible Alumina | Dispersible Alumina | |||
| CRITERIA | UOM | PBA M 03 | PBA M 05 | DiCat 90 BG |
| Al2O3 | % | 65-73 | 65-73 | 65-75 |
| Loss on Ignition | % | 25-33 | 25-33 | 25-30 |
| Na2O Content | PPM | < 500 | < 500 | <500 |
| Sulphate Content | % | < 0.50 | < 0.50 | <0.5 |
| Bulk Density | Gm/CC | 0.40 - 0.60 | 0.30 - 0.45 | 0.40-0.60 |
| Surface Area | m2/g | > 250 | > 250 | >250 |
| N2 Pore Volume | cc/g | 0.70 - 0.90 | 0.80 - 1.00 | 0.55- 0.75 |
| Particle Size, d50 | um | 15-30 | 10-30 | 10-20 |
| Iron Content | % | <0.05 | <0.05 | >95 |
| Dispersibility Index | % | >95 | 0 | <0.05 |
Matrix Global Speciality is a global company based in India with sales offices in United States, Brazil, and Europe.
D-8/1, Paithan MIDC, Aurangabad 431148 Maharashtra, India.